Proposed Launch Catalogue | SAR
ERPNext Pricing That Grows With Your Business
No per-user ERPNext licence fees. No unnecessary complexity. All prices are in SAR and exclude VAT and third-party/infrastructure fees unless stated.
Complete Launch Price Catalogue
| Offer / Service | Launch Price (SAR, Excl. VAT) | Category |
|---|---|---|
| Starter Implementation | SAR 12,500 | Implementation (1 company, 1 location, up to 10 users) |
| Business Implementation | SAR 24,900 | Implementation (1 company, up to 3 locations, up to 25 users) |
| Enterprise Implementation | From SAR 49,900 | Implementation (Manufacturing & multi-branch) |
| Industry Solutions | From SAR 19,900 | Sector implementation bundles |
| ERP Readiness Assessment | SAR 1,500 | Pre-implementation discovery |
| Managed ERP Support | SAR 750 – 5,500 / month | Recurring support plans (2 to 25 hrs/mo) |
| Frappe Cloud Management | From SAR 250 / month | Hosting management |
| KZONE VPS Management | From SAR 500 / month | Managed VPS administration |
| Standard Development | SAR 250 / hour | Customization (or prepaid credit packs) |
| Integration Projects | From SAR 3,500 | ZATCA, WhatsApp, API, Payment & Shipping |
| Remote Training (4 Hours) | SAR 1,200 | User & admin training |
Commercial Rules: Fixed prices apply to clearly defined scope. Hosting is separated from implementation unless bundled. Monthly support is not unlimited development. Customer retains data ownership.
Ready to Request Your Tailored Quotation?
Tell us your company size, locations, and operational modules to receive a fixed-scope proposal.
